BlackBerry KeyOne vs Nokia 6 specs comparison
This year, we saw the return of the Nokia-branded smartphones — designed and made by HMD Global, the Nokia 6 is the first of a new line of Nokia handsets. And, naturally, it has phone enthusiasts' ears perked up. The good-old Nokia certainly left people with fond memories... that was before the company's mobile division was bought by Microsoft and utilized in a way that was less than successful.
We also get the resurrection of BlackBerry — the company hasn't been gone from the phone market for long, per se, as its last major release was the DTEK60 a flagship-class Android smartphone. However, with its release, the company did announce that it will stop developing smartphones. Turns out, BlackBerry licensed its brand and software suite for use by TCL — the company that will continue building the phones. The first product to come from that partnership is the BlackBerry KeyOne.
So, we've got two jurassic brands with a bit of new hope injected in them. Let's put their very virst products side by side!
BlackBerry KEYone vs Nokia 6
BlackBerry KEYone
Nokia 6
DESIGN | |||
---|---|---|---|
OS | Android (7.1) | Android (7.0) | |
Dimensions | 5.87 x 2.85 x 0.37 inches (149.1 x 72.4 x 9.4 mm) | 6.06 x 2.98 x 0.33 inches (154 x 75.8 x 8.4 mm) | |
Weight | 6.35 oz (180 g) the average is 5.3 oz (151 g) | 5.96 oz (169 g) the average is 5.3 oz (151 g) | |
Materials | Accents: Aluminum | Main body: Aluminum | |
Features | Fingerprint (touch), Full keyboard | Fingerprint (touch) |
DISPLAY | |||
---|---|---|---|
Physical size | 4.5 inches | 5.5 inches | |
Resolution | 1080 x 1620 pixels | 1080 x 1920 pixels | |
Pixel density | 433 ppi | 401 ppi | |
Technology | IPS LCD | IPS LCD | |
Screen-to-body ratio | 55.87 % | 71.58 % | |
Colors | 16 777 216 | 16 777 216 |
CAMERA | |||
---|---|---|---|
Camera | 12 megapixels | 16 megapixels | |
Flash | Dual LED | Dual LED | |
Aperture size | F2.0 | F2.0 | |
Camera sensor size | 1/2.3" | ||
Pixel size | 1.55 μm | 1 μm | |
Hardware Features | Autofocus | Autofocus | |
Software Features | Digital image stabilization, Blink detection, Face detection, Self-timer, Digital zoom, Geo tagging | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
Features | Digital image stabilization, Video calling, Video sharing | Video calling, Video sharing | |
Front-facing camera | 8 megapixels | 8 megapixels | |
Video capture | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) |
HARDWARE | |||
---|---|---|---|
System chip | Qualcomm Snapdragon 625 8953 | Qualcomm Snapdragon 430 8937 | |
Processor | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit | Octa-core, 1400 MHz, ARM Cortex-A53, 64-bit | |
Graphics processor | Adreno 506 | Adreno 505 | |
System memory | 3 GB RAM (933 MHz) / LPDDR3 | 4 GB RAM (800 MHz) / LPDDR3 | |
Built-in storage | 32 GB | 64 GB | |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
BATTERY | |||
---|---|---|---|
Capacity | 3505 mAh | 3000 mAh | |
Fast Charge | Yes | Yes | |
Talk time (3G) | 18.00 hours the average is 17 h (1021 min) | ||
Stand-by time (3G) | 32.0 days (768 hours) the average is 24 days (580 h) | ||
Music playback | 22.00 hours |
MULTIMEDIA | |||
---|---|---|---|
Mirroring | Wireless screen share | Wireless screen share |
CELLULAR | |||
---|---|---|---|
CDMA | 800 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 12, 17, 19, 20, 28, 29, 30 | Bands 1, 3, 5 | |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 | |
Data | LTE, HSPA | LTE Cat 4 (150/50 Mbit/s), HSPA |
AVAILABILITY | |||
---|---|---|---|
Scheduled release | April 2017 |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | € 599 / $ 549 | $ 245 |
0 Response to "BlackBerry KeyOne vs Nokia 6 specs comparison"
Post a Comment